Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | ALL TYPES |
Industry | ALL TYPES INDUSTRIES |
Water Source | Domestic Waste |
Capacity | 5 to 500 m3/day |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Toilet Waste, Canteen Waste |
Installation Type | Completes Civil work with Installation |
Treatment Technique | Mixed Bed Bio Reactor, Membrance Bioreactor |
Industry | industrial |
Air Blower Power | As Per Requriement |
Capacity | 5 to 500 m3/day |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
MBRSewage Treatment System is an excellent solution for various waste water treatment applications such as BOD reduction, nitrification and total nitrogen removal. As compared to conventional wastewater treatment systems, this system is best known for improving reliability, simplifying operation and also it requires less space.
We provide the system for the following Sectors:
Residential Colonies And Apartments
Schools,Hostels And Colleges Etc.
Hospitals
Hotels,Resorts, Restaurants And Malls Etc.
Industrial Units
Other Kind of Institutional And Community Building Like Large Temples Etc.
Temporary installations of Military And Paramilitary Forces Etc.
Membrane Bioreactor (MBR) is a process that combines a membrane ultra / micro filtration process and activated sludge process. ... Hitachi Aqua-Tech Membrane Sewage Treatment Plant provides features such as space saving, easy operation and high quality treated water which is reusable.
The MBR Sewage Treatment system is for very small to medium sized sewage treatment plants. It combines two technologies, membrane filtration and the biological treatment.
A Membrane Bioreactor or MBR Sewage treatment plant is a really good solution when it comes to treating sewage with higher organic loads and dangerous materials. Here we describe everything you need to know about this innovative technology that practically solves all water pollution issues.
MBR or membrane bioreactor is a sewage treatment plant in which the sludge is subjected to two types of treatment — bio-reaction and membrane separation. The bio-reaction is a process not dissimilar from the process in wetlands, but faster given the added efficiency provided by new technologies. The other, membrane separation, uses membranes that filter out excess nutrients and impurities from water. The final product after these processes is called treated effluent
Many sewage treatment plants in India have been constructed through government funding schemes such as the GAP and the YAP. ASP, UASB, and a series of WSP were the most preferred treatment technologies in earlier days. There are a number of newer treatment technologies that have come into use in recent times that include the MBBR, the FAB, the SBR, and the MBR
Product Details:
Plant Capacity | 500 LPH |
Capacity (KLD/MLD) | 100 KLD |
Water Source Type | Industrial Effluent |
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Containerized Plug & Play |
Industry | ALL TYPES INDUSTRIES |
Water Source | Waste water |
Air Blower Power | As Per Requriement |
Capacity | 5 to 500 m3/day |
Impurities To Be Removed | BOD,COD,TSS |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | MBBR,MBR |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
We provide the system for the following Sectors:
Residential Colonies And Apartments
Schools,Hostels And Colleges Etc.
Hospitals
Hotels,Resorts, Restaurants And Malls Etc.
Industrial Units
Other Kind of Institutional And Community Building Like Large Temples Etc.
Temporary installations of Military And Paramilitary Forces Etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Domestic Waste Water , Canteen Waste Water |
Installation Type | ALL TYPES |
Industry | ALL TYPES INDUSTRIES |
Feed Flow Rate | 5m3/day to 500m3/day |
Impurities To Be Removed | BOD,COD,TSS,O&G |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Control Module Available |
Product Details:
Capacity (KLD/MLD) | 5m3/day to 500m3/day, Up to 30 KLD |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Installation Type | Complete Civil Work |
Impurities To Be Removed | Oil & Grease |
Country of Origin | Made in India |
Product Details:
Water Source | Industrial Effluent |
Installation Service | Yes |
Angle Of Inclination | 35 Degree |
Voltage | 120V |
Color | Black |
Usage/Application | Water Treatment Plant |
Automation Grade | Automatic |
Capacity | 500 m3/hr |
Product Details:
Capacity (KLD/MLD) | 5 MLD |
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Carbon Steel |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 200 m3/day |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 50 KLD |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Industry | ALL TYPES INDUSTRIES |
Water Source | Domestic Waste |
Air Blower Power | As Per Requriement |
Capacity | 5 to 500 m3/day |
Feed Flow Rate | 500 m3/day, 100 m3/day, 50 m3/day |
Treatment Stages | Primary Treatment, Secondary Treatment |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 2 |
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Industry | industrial |
Water Source | Sewage Water & Grey Water |
Capacity | 500 m3/day |
Treatment Stages | combination of Secondary treatment and Tertiary treatment |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 unit |
Installation Type | Prefabricated |
Industry | ALL TYPES INDUSTRIES |
Water Source | Domestic Waste |
Capacity | 5 to 500 m3/day |
Impurities To Be Removed | BOD,COD,TSS |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | MBBR,MBR |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Water Source Type | Domestic Sewage & Waste Water |
Treatment Technique | Membrane Bioreactor |
Capacity | 5 kl |
Air Blower Power | 0.4 kW |
Industry | Distillery |
Impurities To Be Removed | BOD,COD,TSS |
Treatment Stages | Secondary Treatment |
Automation Grade | Fully Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Installation Type | Prefabricated |
Air Blower Count | 2 |
Treated Water Quality | 250 PPM |
Manufacturing Lead Time | 2 Months |
Material | MSEP |
Brand | Blueneer |
Voltage | 240 V |
End Use Of Treated Water | Gardening, Floor Cleaning & Toilet Flushing |