Product Details:
Capacity(KLD) | 50 KLD |
Capacity(Kilo litre/Day) | 75 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Material Of Construction | Carbon Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Product Details:
Material | Mild Steel (MS) |
Frequency | 60 hz |
Power | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | For Treating Industrial Waste Water |
Water Source | Industrial Effluent |
Capacity | 20 kl/d |
Brand | Blueneer |
Inlet Water Quality | 1000 PPM |
Industry | Distillery |
Capacity Inlet Flow Rate | 100 m3/hour |
Treatment Stages | Primary Treatment, Secondary Treatment |
Automation Grade | Semi-Automatic |
Water Pump Power | 1 kW |
Material | Mild Steel |
Number Of Flash Mixers | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Recycle Waste Water Treatment |
Water Source | Industrial Effluent |
Capacity | As per requirement |
Treatment Technique | Single Effect Evaporator, Multi Effect Evaporator |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1m3/hour To 25m3/hour |
Industry | All Types |
Feed Flow Rate | 100 m3/day, 50 m3/day, 500 m3/day |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play, Complete Civil work with Installation |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Process Waste Water |
Water Source | Industrial Effluent |
Capacity | 5m3/day To 500m3/day |
Treatment Technique | As Per Requirement |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1m3/hour To 25m3/hour |
Color | As Per Client Choice |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Automation Grade | Automatic |
Industry | All Types |
Material | As Per Requirement |
Plant Type | Wastewater Treatment Plant |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Inlet Flow Rate | 500 m^3/hour |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | Fluidized Aerated Reactor |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
We have gathered huge recognizance by developing highly demanded Waste Water Treatment Plant We are instrumental in developing these plants in variety of materials; however we make sure to keep the efficiency standards high.
Wastewater treatment plants serve as a critical component of modern society, protecting the public from pollutants which may be present in sewage and effluent from industrial operations. The most widely used method of wastewater treatment is biological treatment using bacteria to break down organic wastes. Properly treated wastewater is returned to the environment for reuse.
A wastewater treatment plant generally consists of primary, secondary, and sometimes even tertiary treatment. For example, in most municipal sewage treatment plants the primary treatment consists of sedimentation tanks; the secondary treatment means microbiological decomposition or bio-decomposition. Further stages may include micro filtration, ultra filtration or nano filtration for removal of micro-organic particles or ion exchange for hardness or heavy metal ions or activated carbon for organic molecules.
In the wastewater treatment plant, water is treated in several stages. The first stage takes place at the settling tank, where water circulates to allow particles to settle out of it. The second stage takes place at an aeration tank, where oxygen levels are moderated and living organisms dine on the sewage. The final stage takes place in a clarifier, where remaining solid waste sinks to bottom and can be taken away. How effective is this process? It has been used for over 2,000 years, so we guess pretty effective!
We provide the system for the following Sectors:
Residential Colonies And Apartments
Schools,Hostels And Colleges Etc.
Hospitals
Hotels,Resorts, Restaurants And Malls Etc.
Industrial Units
Other Kind of Institutional And Community Building Like Large Temples Etc.
Temporary installations of Military And Paramilitary Forces Etc.
Product Details:
Capacity | 100 KLD |
Capacity(Kilo litre/Day) | 75 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate | 300 m3/hour |
Material Of Construction | Carbon Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Process Waste Water Treatment |
Water Source | Industrial Effluent |
Capacity | 5m3/day To 500m3/day |
Treatment Technique | As Per Requirement |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1m3/hour To 25m3/hour |
Industry | All Types |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play, Prefabricated, Complete Civil work with Installation |
Water Pump Power | As Per Requirement |
Control Module | Control Module Available |
Country of Origin | Made in India |